St Annes Backgammmon Club Season 4

Division 1

Rank Participants Played Won Drawn Lost Differential Points Current form
1 Ian SquireIan Squire 5 5 0 0 45 - 20 10 WWWWW
2 Steve HolmeSteve Holme 5 3 0 2 42 - 32 6 LWWWL
3 Graham BielbyGraham Bielby 5 3 0 2 33 - 35 6 LWWWL
4 Jason TribeJason Tribe 5 2 0 3 33 - 29 4 LLLWW
5 Nadeam ButtNadeam Butt 5 2 0 3 29 - 41 4 LWLWL
6 Tim FirthTim Firth 5 0 0 5 20 - 45 0 LLLLL

Division 2

Rank Participants Played Won Drawn Lost Differential Points Current form
1 Robert HanningRobert Hanning 8 7 0 1 51 - 21 14 WWLWW
2 Heather KnottHeather Knott 8 6 0 2 50 - 33 12 WLLWW
3 Greg AshworthGreg Ashworth 8 4 0 4 37 - 39 8 WLLLW
4 Sarah DentonSarah Denton 8 2 0 6 30 - 51 4 WWLLL
5 Margaret MoussadisMargaret Moussadis 8 1 0 7 30 - 54 2 LLLLL

Division 3

Rank Participants Played Won Drawn Lost Differential Points Current form
1 June BeevorJune Beevor 9 7 0 2 35 - 10 14 WWWWL
2 Colin SmithColin Smith 8 6 0 2 30 - 10 12 WWWLW
3 Sharon IqbalSharon Iqbal 10 6 0 4 30 - 20 12 LWLWW
4 Debbie HullDebbie Hull 6 3 0 3 15 - 15 6 WWLLL
5 Gary LathamGary Latham 4 0 0 4 0 - 20 0 LLLL?
6 Peter PlantPeter Plant 7 0 0 7 0 - 35 0 LLLLL