We recently concluded Season 5 at St Annes Backgammon Club!
Congratulations to Steve Holme who topped the pile just pipping Graham and Ian and won our Division 1 trophy! Here’s Steve picking up the trophy from Ian Squire:
And the final Standings:
Division 1
| Rank | Players | Played | Won | Points |
|---|---|---|---|---|
| 1 | Steve Holme | 10 | 7 | 7 |
| 2 | Graham Bielby | 10 | 6 | 6 |
| 3 | Ian Squire | 10 | 6 | 6 |
| 4 | Jason Tribe | 10 | 5 | 5 |
| 5 | Robert Hanning | 10 | 5 | 5 |
| 6 | Heather Knott | 10 | 1 | 1 |
In Division 2 Greg Ashworth came out on top just ahead of Tim, and claimed the trophy. Here’s Greg receiving up the trophy from Ian Squire:

Greg has now been promoted into Division 1 for Season 6.
And the final standings:
Division 2
| Rank | Players | Played | Won | Points |
|---|---|---|---|---|
| 1 | Greg Ashworth | 10 | 8 | 8 |
| 2 | Tim Firth | 10 | 6 | 6 |
| 3 | Sarah Denton | 10 | 5 | 5 |
| 4 | Margaret Moussadis | 10 | 6 | 6 |
| 5 | Colin Smith | 10 | 4 | 4 |
| 6 | June Beevor | 10 | 1 | 1 |
Finally, Division 3 was championed by newcomer Ray Levi just ahead of Sharon. Here’s Ray picking up his trophy from Ian:

Division 3
| Rank | Players | Played | Won | Points |
|---|---|---|---|---|
| 1 | Ray Levi | 6 | 5 | 5 |
| 2 | Sharon Iqbal | 6 | 4 | 4 |
| 3 | Gary Latham | 6 | 3 | 3 |
| 4 | Peter Plant | 6 | 0 | 0 |
Well done to all who took part. See you next season!